![]() |
Woking |
vs |
Truro City |
![]() |
Woking | Truro City | |
---|---|---|
League | England - National League | England - National League |
Position | 19 | 23 |
Matches | 13 | 13 |
Wins | 3 (23.08%) | 2 (15.38%) |
Draws | 3 (23.08%) | 1 (7.69%) |
Losses | 7 (53.85%) | 10 (76.92%) |
Points (per match) | 12 (0.92) | 7 (0.54) |
Goals scored (per match) | 15 (1.15) | 11 (0.85) |
Goals conceded (per match) | 17 (1.31) | 22 (1.69) |
Over 2.5 goals | 5 (38.46%) | 6 (46.15%) |
Under 2.5 goals | 8 (61.54%) | 7 (53.85%) |
Clean sheet | 3 (23.08%) | 2 (15.38%) |
Failed to score | 5 (38.46%) | 9 (69.23%) |
Woking | Truro City | |
---|---|---|
League | England - National League | England - National League |
Position | 21 | 17 |
Matches | 6 | 7 |
Wins | 1 (16.67%) | 2 (28.57%) |
Draws | 2 (33.33%) | 1 (14.29%) |
Losses | 3 (50%) | 4 (57.14%) |
Points (per match) | 5 (0.83) | 7 (1) |
Goals scored (per match) | 8 (1.33) | 10 (1.43) |
Goals conceded (per match) | 8 (1.33) | 8 (1.14) |
Over 2.5 goals | 2 (33.33%) | 3 (42.86%) |
Under 2.5 goals | 4 (66.67%) | 4 (57.14%) |
Clean sheet | 1 (16.67%) | 2 (28.57%) |
Failed to score | 2 (33.33%) | 4 (57.14%) |
Woking | Truro City | |
---|---|---|
League | England - National League | England - National League |
Position | 16 | 24 |
Matches | 7 | 6 |
Wins | 2 (28.57%) | 0 (0%) |
Draws | 1 (14.29%) | 0 (0%) |
Losses | 4 (57.14%) | 6 (100%) |
Points (per match) | 7 (1) | 0 (0) |
Goals scored (per match) | 7 (1) | 1 (0.17) |
Goals conceded (per match) | 9 (1.29) | 14 (2.33) |
Over 2.5 goals | 3 (42.86%) | 3 (50%) |
Under 2.5 goals | 4 (57.14%) | 3 (50%) |
Clean sheet | 2 (28.57%) | 0 (0%) |
Failed to score | 3 (42.86%) | 5 (83.33%) |
Woking | Truro City | |
---|---|---|
League | England - National League | England - National League |
Position | 18 | 22 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 3 (60%) | 4 (80%) |
Points (per match) | 4 (0.8) | 3 (0.6) |
Goals scored (per match) | 4 (0.8) | 5 (1) |
Goals conceded (per match) | 5 (1) | 8 (1.6) |
Over 2.5 goals | 1 (20%) | 2 (40%) |
Under 2.5 goals | 4 (80%) | 3 (60%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 3 (60%) | 4 (80%) |
Woking | Truro City | |
---|---|---|
League | England - National League | England - National League |
Position | 18 | 12 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 5 (1) | 7 (1.4) |
Goals scored (per match) | 8 (1.6) | 10 (2) |
Goals conceded (per match) | 6 (1.2) | 5 (1) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 1 (20%) | 2 (40%) |
Woking | Truro City | |
---|---|---|
League | England - National League | England - National League |
Position | 11 | 24 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 1 (20%) | 0 (0%) |
Losses | 2 (40%) | 5 (100%) |
Points (per match) | 7 (1.4) | 0 (0) |
Goals scored (per match) | 6 (1.2) | 1 (0.2) |
Goals conceded (per match) | 3 (0.6) | 12 (2.4) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 2 (40%) | 0 (0%) |
Failed to score | 2 (40%) | 4 (80%) |
26/02/19 | 0:1 | ||
25/08/18 | 3:1 | ||
10/02/26 | 19:45 | ||
04/10/25 | 14:00 |
25/08/18 | 3:1 | ||
04/10/25 | 14:00 |
26/02/19 | 0:1 | ||
10/02/26 | 19:45 |
Recent 5 Woking's | ||||
---|---|---|---|---|
Recent 5 Truro City's | ||||
Recent 5 Home matches Woking | ||||
Recent 5 Home matches Truro City | ||||
Recent 5 Away matches Woking | ||||
Recent 5 Away matches: Truro City |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |